| Parameter | Specification Details |
|---|---|
| Ratio | 241k |
| Max. Rated Torque | 1.5 ~ 2.0 Kgf.cm |
| Max. Gear Breaked Torque | 4 ~ 5 Kgf.cm |
| Gearbox Efficiency | 45% ~ 60% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | N.m / Kgf.cm | mA | N.m / Kgf.cm | |||
| GM2215FMN20-241K | 1 : 241 | 4.5 VDC | 43 | ≤ 50 | 34 | ≤ 120 | 25 / 250 | ≤ 350 | 0.15 / 1.5 |
| 58 | ≤ 65 | 50 | ≤ 130 | 28 / 280 | ≤ 680 | 0.18 / 1.8 | |||
| 68 | ≤ 75 | 56 | ≤ 140 | 30 / 300 | ≤ 750 | 0.2 / 2.0 | |||
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | |||
| SL-N20 | 04510500 | 4.5 VDC | 10500 | ≤ 30 | 8250 | ≤ 80 | 0.2 / 2.0 | ≤ 300 | 1.05 / 10.5 |
| 04514000 | 4.5 VDC | 14000 | ≤ 40 | 12000 | ≤ 130 | 0.25 / 2.5 | ≤ 680 | 1.5 / 15 | |
| 04516500 | 4.5 VDC | 16500 | ≤ 50 | 13500 | ≤ 160 | 0.25 / 2.5 | ≤ 750 | 1.8 / 18 | |
We are a dedicated factory specializing in the design and production of high-performance micro DC motors for more than 14 years. Our professional R&D team and mature management processes ensure a seamless and pleasant purchasing experience.
Quality represents the core foundation of our growth. To guarantee consistent quality, every single stage—from initial raw material inbound inspection to final outbound shipping—is thoroughly checked and controlled.
We are a direct factory. We have specialized in micro DC motors and DC gear motors for over 14 years.
We can establish an online Trade Assurance Order, allowing payment via credit card (Visa, MasterCard), PayPal, or wire transfer (T/T).
Yes. We offer fully customized motor solutions tailored precisely to our clients' unique technical requirements.
Yes, our motors are qualified with CE, FCC, ISO, and other key standards. We can also assist in applying for other certifications if required.
We assign professional quality inspectors to every assembly line stage. Final products are thoroughly evaluated using specialized equipment including Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Cycle Testers, Temperature Chambers, and Noise Analysis equipment.
These low-RPM, high-torque gear motors are specifically optimized for electric locks, smart lock systems, security devices, and miniature mechanical actuators.