Customized 12mm micro dc gear motor Non captive stepper motor miniature 5v stepper motor of medical equipment
Reference Drawing ------ GM12-10BY
| Number of stages | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Ratio | 4K / 4.75K | 16K / 19K / 22.6K | 64K / 74K / 90K / 107K | 256K / 304K / 361K / 429K / 509K | 1024K / 1216K / 1444K / 1715K / 2036K / 2418K |
| Gearbox Length "L" (mm) | 13.3 | 16.8 | 20.3 | 23.8 | 27.3 |
| Max. Rated Torque | 1.0 Kgf.cm | 2.0 Kgf.cm | 4.0 Kgf.cm | 4.0 Kgf.cm | 4.0 Kgf.cm |
| Max. Gear Breaked Torque | 3.5 Kgf.cm | 6.5 Kgf.cm | 12.5 Kgf.cm | 12.5 Kgf.cm | 12.5 Kgf.cm |
| Gearbox Efficiency | 80%~90% | 70%~80% | 60%~70% | 50%~60% | 40%~50% |
Customized 12mm micro dc gear motor Non captive stepper motor miniature 5v stepper motor of medical equipment
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (N.m / Kgf.cm) | Current (mA) | Torque (N.m / Kgf.cm) | |||
| GMP22M130-64K | 1 : 64 | 6 VDC | 138 | ≤ 160 | 110 | ≤ 450 | 0.095 / 0.95 | ≤ 1700 | 0.42 / 4.2 |
| GMP22M180-256K | 1 : 256 | 5 VDC | 38 | ≤ 180 | 30 | ≤ 1050 | 0.32 / 3.2 | ≤ 3900 | 1.25 / 12.5 |
Established in 2005, the enterprise integrates research, development, production, and sales of various kinds of micro DC motors, geared motors, planetary geared motors, shade pole geared motors, and special gearbox motors. Products are widely used in automobiles, communications equipment, smart home, medical equipment, intelligent security, household appliances, western kitchen equipment, machinery and electronics and other high-end transmission structures. Products are exported to more than 50 countries and regions.