1 / 5
| MODEL | RATED | NO LOAD | RATED | STALL | ||
|---|---|---|---|---|---|---|
| VOLTAGE | SPEED | CURRENT | SPEED | CURRENT | CURRENT | |
| V | r/min | mA | r/min | mA | mA | |
| 0724 | 1.5 | 19900 | 45 | 17600 | 108 | 480 |
| 0724 | 5 | 20000 | 33 | 18500 | 65 | 400 |
| 0724 | 3 | 25300 | 28 | 21300 | 89 | 370 |
We specialize in producing high-quality motors with over 14 years of professional manufacturing experience. Supported by a dedicated R&D team, mature management, and highly experienced engineers, we ensure a reliable partnership and a seamless experience.
In order to confirm product quality, every step of the process—from raw materials receipt to final shipment inspection—is carefully checked. Quality is the core foundation of our development.