1 / 4
------ RS - 755 H
| PMDC MOTOR Technical Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||||
| RS-750H | 7032R | 6.0~12.0 | 12 VDC | 15000 | 1.79 | 12671 | 7.52 | 48.6/496 | 66.6 | 55.6 | 393.1/4010 |
| RS-755H | 7512R | 3.0~6.0 | 6 VDC | 9500 | 2.26 | 8123 | 9.31 | 45.1/460 | 38.2 | 66.34 | 306.9/3130 |
We are a factory specialize in producing motors more than 14 years, and we have three factories, professional R&D team mature management and experienced engineer salesman will bring you a pleasant shopping experience.
In order to confirm quality, from we receive material to shipment to be carefully checked every step of the way. Quality is our basis of our development.
We are gold seller and in possession of high credibility
100% on-time delivery rate confirm your product arrives timely.
Samples will be produced within 2 weeks. Customized samples will be produced within 3 weeks.
Timely reply, your message will be replied within 2 hours.