| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage(V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||||
| RS-550H | 23128R | 6.0~24.0 | 24VDC | 4500 | 0.1 | 3932 | 0.39 | 25.7/262 | 10.6 | 4.8 | 204/2080 |
| 6034 | 6.0~12.0 | 12VDC | 16000 | 1.12 | 13613 | 4.96 | 25.6/261.3 | 40.36 | 48.89 | 281.4/2870 | |
| RS-555H | 3540 | 6.0~12.0 | 12VDC | 7800 | 0.3 | 6708 | 1.84 | 21.9/223.4 | 15.35 | 11.31 | 156/1591 |
| 23100 | 6.0~24.0 | 24VDC | 7000 | 0.14 | 6004 | 0.77 | 19.2/195.8 | 12.09 | 4.2 | 124.5/1270 | |
Our factory has been established in 2005. It's a high-tech enterprise integrating the research, development, production and sales of various kinds of micro DC motor, geared motor, planetary geared motor, shade pole geared motor and special gearbox motor. Products are widely used in automobiles, communications equipment, smart home, medical equipment, intelligent security, household appliances, western kitchen equipment, machinery and electronics and other high-end transmission structures, products are exported to more than 50 countries and regions at home and abroad.
The nominal voltage varies by model, typically operating at 12VDC or 24VDC, with customized ranges starting from 6.0V to 24.0V DC.
Yes, we support full customization for shaft length, performance specifications, and special gearboxes to fit your unique design needs.
These motors are widely used in home vacuum cleaners, smart home appliances, medical equipment, automotive components, and intelligent security systems.
We conduct comprehensive quality control tests, including electrical performance checks, noise tests, lifetime tests, and gear precision inspections before shipment.
Depending on the model and voltage, the speed can range from 4,500 RPM to high-speed applications reaching up to 16,000 RPM under no-load conditions.